| ID | Name or Group | Last name | Title | Release year |
|---|---|---|---|---|
| LP - 464 | ||||
| LP - 199 | Rip It Up | 1971 | ||
| LP - 380 | 10cc | 10cc | 1973 | |
| LP - 563 | 10cc | 10cc | 1973 | |
| LP - 1311 | 10cc | Sheet Music | 1974 | |
| LP - 1061 | 10cc | How Dare You! | 1975 | |
| LP - 1189 | 10cc | The Original Soundtrack | 1975 | |
| LP - 1036 | 10cc | Deceptive Bends | 1977 | |
| LP - 1417 | 5th Dimension | Greatest Hits On Earth | 1972 | |
| LP - 1111 | 801 | 801 Live | 1976 | |
| LP - 669 | Abba | Greatest Hits | 1975 | |
| LP - 670 | Abba | Greatest Hits | 1976 | |
| LP - 671 | Abba | The Album | 1977 | |
| LP - 672 | Abba | Super Trouper | 1980 | |
| LP - 673 | Abba | The Visitors | 1981 | |
| LP - 1127 | ABC | The Lexicon Of Love | 1982 | |
| LP - 1126 | Ace | Five-A-Side | 1974 | |
| LP - 1204 | Adam & The Ants | Kings Of The Wild Fronter | 1980 | |
| LP - 1128 | Adam & The Ants | Prince Charming | 1981 | |
| LP - 674 | Adolphson-Falk | Med Rymden i blodet | 1982 | |
| LP - 3 | Aerosmith | Get Your Wings | ||
| LP - 4 | Aerosmith | Aerosmith | 1973 | |
| LP - 729 | Alex | Hello I Love You! | 1979 | |
| LP - 5 | Alice Cooper | Billion Dollar Babies | ||
| LP - 1413 | Amen Corner | Greatest Hits | 1977 | |
| LP - 7 | Animals | In The Beginning | 1970 | |
| LP - 438 | Animals | Animals Anthology | 1978 | |
| LP - 568 | Associates | Sulk | 1982 | |
| LP - 1132 | Au Pairs | Playing With A Different Sex | 1981 | |
| LP - 1125 | B 52's | Mesopotamia | 1982 | |
| LP - 1256 | B-52's | The B-52's | 1979 | |
| LP - 869 | B-52's | The B-52's | 1979 | |
| LP - 524 | Bachman-Turner Overdrive | Head On | 1975 | |
| LP - 14 | Bachman-Turner Overdrive | Rock Is Our Life And These Are Our Song | 1975 | |
| LP - 520 | Bad Manners | Ska ´N´ B | 1980 | |
| LP - 1131 | Bad Manners | The Height Of Bad Manners | 1983 | |
| LP - 17 | Band | The Band | 1969 | |
| LP - 18 | Band | Cahoots | 1971 | |
| LP - 1238 | Band | Moondog Matinee | 1973 | |
| LP - 1273 | Band | Music From Big Pink | 1973 | |
| LP - 518 | Bay City Rollers | Rollin' | 1974 | |
| LP - 1414 | Beach Boys | Surf's Up | ? | |
| LP - 23 | Beach Boys | Shut Down Volume 2 | 1964 | |
| LP - 22 | Beach Boys | Best Of The Beach Boys | 1966 | |
| LP - 21 | Beach Boys | Best Of The Beach Boys Vol. 2 | 1967 | |
| LP - 870 | Beach Boys | Love You | 1977 | |
| LP - 1205 | Beat (The English Beat) | I Just Can't Stop It | 1980 | |
| LP - 28 | Beatles | A Hard Day's Night | ||
| LP - 25 | Beatles | Help | ||
| LP - 26 | Beatles | Revolver | ||
| LP - 29 | Beatles | Sgt: Peppers Lonely Hearts Club Band | ||
| LP - 24 | Beatles | Beatles In Hamburg | 1968 | |
| LP - 27 | Beatles | The Beatles Beat | 1969 | |
| LP - 791 | Beatles | Beatles For Sale | 198? | |
| LP - 798 | Beatles | Abbey Road | 1980 | |
| LP - 789 | Bee Gees | Idea | 1968 | |
| LP - 33 | Bee Gees | Rare Precious & Beautiful Volume 2 | 1969 | |
| LP - 847 | Bee Gees | The Bee Gees Bonanza (The Early Days) | 1978 | |
| LP - 930 | Big Bopper | Cantilly Lace Starring The Big Bopper | 1980 | |
| LP - 35 | Black Sabbath | Vol 4 | ||
| LP - 34 | Black Sabbath | Paranoid | 1970 | |
| LP - 503 | Blondie | Parallel Lines | 1978 | |
| LP - 36 | Blondie | Plastic Letters | 1978 | |
| LP - 523 | Blondie | Eat To The Beat | 1979 | |
| LP - 506 | Blondie | Hunter | 1982 | |
| LP - 1207 | Blood Sweat & Tears | Blood Sweat & Tears Greatest Hits | 198? | |
| LP - 1348 | Blue Diamonds | Greatest Hits | 1971 | |
| LP - 821 | Blues Band | Ready | 1980 | |
| LP - 1388 | Bonzo Dog Band | The Best Of The Bonzo Dog Band | 1971 | |
| LP - 519 | Boomtown Rats | V Deep | 1982 | |
| LP - 1134 | Bronski Beat | The Age Of Consent | 1984 | |
| LP - 1006 | Burlesque | Acupuncture Live | 1977 | |
| LP - 43 | Burlesque | Burlesque | 1977 | |
| LP - 1135 | Buzzcocks | Singles Going Steady | 1981 | |
| LP - 44 | Byrds | Mr. Tambourine Man | ||
| LP - 1323 | Byrds | Fifth Dimension | 1973 | |
| LP - 67 | C.C.S. | The Best Band In The Land | ||
| LP - 45 | Canned Heat | Boogie | 1968 | |
| LP - 46 | Canned Heat | Collage | 1970 | |
| LP - 1369 | Casinogänget | Casinogänget | 1978 | |
| LP - 511 | CCS | Best Of CCS | 1977 | |
| LP - 872 | Chambers Brothers | Groovin' Time | 1968 | |
| LP - 49 | Cher | With Love | 1967 | |
| LP - 51 | Chicago | Chicago | 1974 | |
| LP - 1137 | Chicago | Chicago lX | 1975 | |
| LP - 565 | Chicago | Chicago x | 1976 | |
| LP - 50 | Chicago | Chicago X | 1976 | |
| LP - 512 | Chicago | Chicago XI | 1977 | |
| LP - 1007 | Chicago | Greatest Hits volume 2 | 1981 | |
| LP - 513 | Chicken Shack | Imagination Lady | 1971 | |
| LP - 52 | Chicken Shack | Imagination Lady | 1971 | |
| LP - 914 | Chiffons | Everything You Ever Wanted To Hear...But Couldn't Get | 1981 | |
| LP - 1462 | Chordettes | The Cordettes | 1983 | |
| LP - 1250 | City Boy | Dinner At The Ritz | 1975 | |
| LP - 1295 | Clash | London Calling | 1979 | |
| LP - 1456 | Clash | The Clash | 1979 | |
| LP - 846 | Coachmen | When The Peace Has Come | 1965 | |
| LP - 58 | Cockney Rebel | The Psychomodo | 1974 | |
| LP - 1009 | Commodores | Greatest Hits | 1978 | |
| LP - 676 | Contact | Utmarker | 1971 | |
| LP - 63 | Cream | Disraeli Gears | ||
| LP - 65 | Creedence Clearwater Revival | Cosmo's Factory | ||
| LP - 440 | Creedence Clearwater Revival | Bayou Country | 1969 | |
| LP - 64 | Creedence Clearwater Revival | Pendulum | 1970 | |
| LP - 526 | Crosby, Stills, Nash & Young | Déjá vu | 1970 | |
| LP - 66 | Crosby, Stills, Nash & Young | 4 Way Street | 1971 | |
| LP - 507 | Crosby, Stills, Nash & Young | So Far | 1974 | |
| LP - 890 | Crystals | Sing Their Greatest Hits! | 1975 | |
| LP - 1290 | Culture Club | Kissing To Be Clever | 1982 | |
| LP - 1212 | Culture Club | Colour By Numbers | 1983 | |
| LP - 1136 | Culture Club | Waking Up With The House On Fire | 1984 | |
| LP - 1011 | Culture Club | From Luxury To Heartache | 1986 | |
| LP - 1213 | Cure | Boys Don't Cry | 1980 | |
| LP - 1138 | Cure | Faith | 1981 | |
| LP - 685 | Dag Vag | Dag Vag | 1979 | |
| LP - 68 | Dag Vag | Dag Vag | 1979 | |
| LP - 677 | Dag Vag | Scenbuddism | 1979 | |
| LP - 684 | Dag Vag | Pasternacka | 1980 | |
| LP - 683 | Dag Vag | Almanacka | 1983 | |
| LP - 246 | Danny & The Juniors | Rock And Roll Is Here To Stay | 1987 | |
| LP - 1015 | Darts | The Amazing Darts | 1978 | |
| LP - 1139 | Darts | Greatest Hits | 1981 | |
| LP - 743 | Dave and The Mistakes | Dave and The Mistakes | 1980 | |
| LP - 72 | Dave Clark Five | Bits And Pieces | ||
| LP - 1012 | Dawn | Greatest Hits | 1980 | |
| LP - 1013 | DB's | Repercussion | 1981 | |
| LP - 1140 | DB'S | The dB's Stands For Decibels | 1981 | |
| LP - 753 | De Press | Block To Block | 1981 | |
| LP - 1014 | Deaf School | 2nd Honeymoon By Deaf School | 1976 | |
| LP - 73 | Dee Joey & The Starliters - Jo Ann Campbell - Teddy Randazzo | Hey Let's Twist! (Film Sountrack) | ||
| LP - 76 | Deep Purple | Burn | ||
| LP - 74 | Deep Purple | Stormbringer | ||
| LP - 509 | Deep Purple | Fireball | 1971 | |
| LP - 75 | Deep Purple | Who Do We Think We Are | 1973 | |
| LP - 71 | Deep Purple | Burn | 1974 | |
| LP - 510 | Deep Purple | Perfect Strangers | 1984 | |
| LP - 822 | Deep Purple & Royal Philharmonic Orchestra | Concerto For Group And Orchestra | 1977 | |
| LP - 936 | Del Vikings | Come Go With Me | 1988 | |
| LP - 443 | Delaney & Bonnie | Home | 1969 | |
| LP - 1214 | Deodato | Prelude | 1973 | |
| LP - 1067 | Depeche Mode | Speak & Spell | 1981 | |
| LP - 868 | Depeche Mode | Speak & Spell | 1981 | |
| LP - 1145 | Depeche Mode | The Singles 81-85 | 1985 | |
| LP - 809 | Derek & The Dominos | Layla | 1970 | |
| LP - 1021 | Deutsch Amerikanische Freundschaft | Gold Und Liebe | 1981 | |
| LP - 1292 | Devo | B Stiff | 1978 | |
| LP - 1291 | Devo | We Are Devo! Are We Not Men? | 1978 | |
| LP - 1451 | Devo | Duty Now For The Future | 1979 | |
| LP - 1293 | Dexys Midnight Runners | Searching For The Young Soul Rebels | 1980 | |
| LP - 1141 | Dexys Midnight Runners | Too-Rye-Ay | 1982 | |
| LP - 1425 | Dion & The Belmonts | Greatest Hits | 1981 | |
| LP - 1215 | Dire Straits | Dire Straits | 1978 | |
| LP - 1068 | Dire Straits | Making Movies | 1980 | |
| LP - 1476 | Dire Straits | Love Over Gold | 1982 | |
| LP - 667 | Div. Artister | Våra Fula Visor | 1977 | |
| LP - 668 | Div. Artister | Tjejernas Fula Visor | 1978 | |
| LP - 744 | Docent Död | Docent Död / Solglasögon | 1980 | |
| LP - 745 | Docent Död | Döcent Död | 1980 | |
| LP - 731 | Docent Död | Tusen heta kyssar | 1981 | |
| LP - 1017 | Dollar | The Dollar Album | 1982 | |
| LP - 83 | Donovan | For Little Ones | 1967 | |
| LP - 80 | Donovan | Wear Your Love Like Heaven | 1967 | |
| LP - 82 | Donovan | Essence To Essence | 1973 | |
| LP - 81 | Donovan | 7-Tease | 1974 | |
| LP - 84 | Doobie Brothers | The Doobie Brothers | 1971 | |
| LP - 85 | Doobie Brothers | Stampede | 1975 | |
| LP - 1362 | Doors | Waiting For The Sun | 1974 | |
| LP - 937 | Dovells | Came-Parkway Sessions | 1979 | |
| LP - 87 | Downliners Sect | The Sect | ||
| LP - 90 | Dr. Hook | Doctor Hook | 1972 | |
| LP - 884 | Dr. Hook | Sylvia's Mother | 1972 | |
| LP - 89 | Dr. Hook | Bankrupt | 1975 | |
| LP - 543 | Dr. Hook | A Little Bit More | 1976 | |
| LP - 539 | Dr. Hook | Sometimes You Win | 1979 | |
| LP - 545 | Dr. Hook & The Medicine Show | Revisited | 1976 | |
| LP - 88 | Drake Nick | Pink Moon | ||
| LP - 1216 | Duran Duran | Duran Duran | 1981 | |
| LP - 1146 | Duran Duran | Rio | 1982 | |
| LP - 1018 | Duran Duran | Seven And The Ragged Tiger | 1983 | |
| LP - 540 | Eagels | Their Greatest Hits | 1976 | |
| LP - 96 | Eagles | Desperado | ||
| LP - 95 | Eagles | On The Border | 1975 | |
| LP - 94 | Eagles | One Of These Nights | 1975 | |
| LP - 97 | Eagles | Hotel California | 1976 | |
| LP - 807 | Eagles | The Long Run | 1979 | |
| LP - 544 | Eagles | Greatest Hits volume 2 | 1982 | |
| LP - 749 | Ebba Grön | Kärlek & Uppror | 1981 | |
| LP - 748 | Ebba Grön | Ebba Grön | 1982 | |
| LP - 714 | Ebba Grön | Samlade singlar 78/82 | 1983 | |
| LP - 1218 | Echo & The Bunnymen | Crocodiles | 1980 | |
| LP - 1147 | Echo & The Bunnymen | Heaven Up Here | 1981 | |
| LP - 1037 | Echo & The Bunnymen | Songs To Learn & Sing | 1985 | |
| LP - 102 | Ekseption | Ekseptional Classics | 1975 | |
| LP - 712 | Eldkvarn | Musik för miljonärer | 1980 | |
| LP - 715 | Eldkvarn | Tuff lust | 1983 | |
| LP - 788 | Electric Flag | A Long Time Comin' | 1968 | |
| LP - 103 | Electric Light Orchestra | Eldorado | ||
| LP - 546 | Electric Light Orchestra | Eldorado | 1974 | |
| LP - 564 | Electric Light Orchestra | A New World Record | 1976 | |
| LP - 557 | Electric Light Orchestra | Time | 1981 | |
| LP - 106 | Emerson, Lake & Palmer | Pictures At An Exhibition | ||
| LP - 107 | Emerson, Lake & Palmer | Tarkus | ||
| LP - 104 | Emerson, Lake & Palmer | Trilogy | ||
| LP - 105 | Emerson, Lake & Palmer | Brain Salad Surgery | 1973 | |
| LP - 566 | Emerson, Lake & Palmer | Pictures At An Exhibition | 1976 | |
| LP - 110 | Equals | Explosion | 1968 | |
| LP - 109 | Equals | Supreme | 1968 | |
| LP - 1409 | Equals | The Equals Greatest Hits | 1976 | |
| LP - 1244 | Eurythmics | Sweet Dreams - are made of this | 1983 | |
| LP - 112 | Everly Brothers | Two Yanks In England | ||
| LP - 1378 | Everly Brothers | The Everly Brothers Greatest Hits | 1974 | |
| LP - 1431 | Everly Brothers | Walk Right Back With The Everlys | 1975 | |
| LP - 1475 | Factory | Factory | 1979 | |
| LP - 1038 | Falco | Einzelhaft | 1982 | |
| LP - 113 | Family | Music In A Doll's House | 1968 | |
| LP - 114 | Feetwood Mac | Mr. Wonderful | ||
| LP - 119 | Flaming Ember | Westbound Nr.9 | 1970 | |
| LP - 1019 | Flash & The Pan | Flash & The Pan | 1979 | |
| LP - 1157 | Fleetwood Mac | Rumours | 1977 | |
| LP - 722 | Fläsket Brinner | Fläsket Brinner | 1971 | |
| LP - 1194 | Fontane Sisters | Rock Love | 1984 | |
| LP - 121 | Foundations | Build Me Up Buttercup | 1968 | |
| LP - 1242 | Frankie Goes To Hollywood | Welcome To The Pleasuredome | 1984 | |
| LP - 1020 | Frankie Goes To Hollywood | Liverpool | 1986 | |
| LP - 125 | Freddy & The Dreamers | Hey! Dance The "Freddie" | 1965 | |
| LP - 1070 | Free | Completely Free | 1982 | |
| LP - 528 | Fugs | Golden Filth | 1970 | |
| LP - 1466 | Fun Boy Three | FB3 | 1982 | |
| LP - 1071 | Fun Boy Three | The Best Of Fun Boy Three | 1985 | |
| LP - 1076 | Gallagher and Lyle | Breakaway | 1976 | |
| LP - 879 | Gals and Pals | Gals And Pals' Favorites | 1964 | |
| LP - 1074 | Gang Of Four | Entertainment! | 1979 | |
| LP - 129 | Gaye Marvin | What's Going On | ||
| LP - 1221 | Genesis | Selling England By The Pound | 1973 | |
| LP - 1419 | Gerry & The Pacemakers | The Best Of Gerry And The Pacemakers | 1977 | |
| LP - 1240 | Glitter Band | The Glitter Band's Greatest Hits | 1975 | |
| LP - 450 | Grand Funk Railroad | E Pluribus Funk | 1971 | |
| LP - 130 | Green Al | Call Me | ||
| LP - 133 | Guess Who | American Woman | 1970 | |
| LP - 134 | Gunder Hägg | Glassfabriken | 1971 | |
| LP - 747 | Gunder Hägg | Glassfabriken | 1971 | |
| LP - 1077 | Haircut One Hundred | Pelican West | 1982 | |
| LP - 547 | Haircut One Hundred | Pelican West | 1982 | |
| LP - 138 | Hall & Oates | Abandoned Luncheonette | ||
| LP - 538 | Hall & Oates | War Babies | 1974 | |
| LP - 485 | Hall & Oates | Daryl Hall & John Oats (silver album) | 1975 | |
| LP - 555 | Hall & Oates | Bigger Than Both Of Us | 1976 | |
| LP - 1283 | Hall & Oates | Bigger Than Both Of Us | 1976 | |
| LP - 1222 | Hall & Oates | Along The Red Ledge | 1978 | |
| LP - 716 | Hansson de Wolfe United | Iskalla killen full av mänsklig värme | 1979 | |
| LP - 141 | Havens Richie | Something Else Again | ||
| LP - 453 | Hawkwind | Doremi Fasol Latido | 1972 | |
| LP - 553 | Heaven 17 | Penthouse And Pavement | 1981 | |
| LP - 531 | Heaven 17 | Penthouse And Pavement | 1981 | |
| LP - 1153 | Heaven 17 | Penthouse And Pavement | 1981 | |
| LP - 1080 | Heaven 17 | The Luxury Gap | 1983 | |
| LP - 148 | Hep Stars | California Maiden | ||
| LP - 500 | Hep Stars | The Hep Stars | 1966 | |
| LP - 850 | Hep Stars | Hep Stars Bästa del 1 | 1974 | |
| LP - 149 | Herman's Hermits | The Best Of | 1965 | |
| LP - 150 | Herman's Hermits | Hold On | 1966 | |
| LP - 1422 | Herman's Hermits | Blaze | 1967 | |
| LP - 151 | Hollies | Bus Stop | 1966 | |
| LP - 1423 | Hollies | The History Of The Hollies | 1975 | |
| LP - 527 | Housemartins | London 0 Hull 4 | 1986 | |
| LP - 154 | Hues Corporation | Freedom For The Stallion | 1973 | |
| LP - 1226 | Human League | Reproduction | 1979 | |
| LP - 1249 | Human League | Dare! | 1981 | |
| LP - 1243 | Human League | Fascination! | 1983 | |
| LP - 1154 | Human League | Hysteria | 1984 | |
| LP - 157 | Hurriganes | Crazy Days | 1975 | |
| LP - 721 | Hurriganes | Sixteen Golden Greats | 1977 | |
| LP - 1001 | Imagination | Gold | 1983 | |
| LP - 708 | Imperiet | Rasera | 1983 | |
| LP - 728 | Imperiet | Blå himlen blues | 1985 | |
| LP - 1264 | Impressions | 16 Greatest Hits | 1971 | |
| LP - 750 | Ingmar Nordströms | På party med Ingmar Nordström | 1971 | |
| LP - 1002 | Isley Brothers | Forever Gold | 1977 | |
| LP - 851 | Isley Brothers | Forever Gold | 1977 | |
| LP - 158 | Ivy League | Tomorrow Is Another Day | 1968 | |
| LP - 1239 | Ivy League | Tomorrow Is Another Day | 1968 | |
| LP - 177 | J. Gails Band | Bloodshot | 1973 | |
| LP - 179 | J. Geils Band | Live | ||
| LP - 530 | J. Geils Band | Blow Your Face Out Live | 1976 | |
| LP - 178 | J.Gails Band | Ladies Invited | 1973 | |
| LP - 1003 | Jacksons | Jacksons | 1982 | |
| LP - 1289 | Jam | In The City | 1977 | |
| LP - 1229 | Jam | All Mod Cons | 1978 | |
| LP - 1177 | Jam | Sound Affacts | 1980 | |
| LP - 1083 | Jam | The Gift | 1982 | |
| LP - 159 | James Gang | Passin' Thru | ||
| LP - 160 | James Gang | Bang | 1973 | |
| LP - 162 | Jan & Dean | The Very Best Of vol 1. | ||
| LP - 1237 | Jan & Dean | Jan & Dean Golden Hits | 1965 | |
| LP - 1156 | Japan | Tin Drum | 1981 | |
| LP - 1459 | Jefferson Airplane | Surrealistic Pillow | 1969 | |
| LP - 163 | Jess Roden Band | Blowin' | 1983 | |
| LP - 165 | Jethro Tull | Benefit | 197? | |
| LP - 164 | Jethro Tull | Stand Up | 1974 | |
| LP - 561 | Jim Carroll Band | Dry Dreams | 1982 | |
| LP - 1086 | JoBoxers | Like Gangbusters | 1983 | |
| LP - 780 | Johnny & Lillemor | Bordellmammas Visor! | 1969 | |
| LP - 1266 | Johnny & The Hurricanes | Stormsville | 1960 | |
| LP - 1427 | Johnny & The Hurricanes | Golden Hits Of Johnny & The Hurricanes | 1975 | |
| LP - 175 | Jormas | Sincerely | ||
| LP - 176 | Journey | Kingdom Come | ||
| LP - 818 | Journey | Next | 1977 | |
| LP - 409 | Jr. Walker & The All Stars | Motown Special | 1977 | |
| LP - 457 | Juicy Lucy | Get A Whiff A This | 1971 | |
| LP - 180 | Kaipa | Kaipa | ||
| LP - 1325 | Kalin Twins | When | 1983 | |
| LP - 181 | Kebnekaise | Kebnekaise | ||
| LP - 707 | Kebnekaise | Ljus från Afrika | 1976 | |
| LP - 718 | Kebnekajse | Elefanten | 1977 | |
| LP - 717 | Kebnekajse | Vi drar vidare | 1978 | |
| LP - 706 | Kenta | Kan det va' fel på systemet? | 1981 | |
| LP - 182 | Kilburn And The High-Roads | Handsome | 1975 | |
| LP - 185 | King Crimson | In The Court Of The Crimson King | ||
| LP - 186 | King Crimson | Starless And Bible Black | ||
| LP - 187 | Kingston Trio | Stereo Concert | 1962 | |
| LP - 1096 | Knack | Get The Knack | 1979 | |
| LP - 505 | Kool & The Gang | Love & Understanding | 1976 | |
| LP - 188 | Kornet | Kornet | ||
| LP - 458 | Kornet | Kornet | 1975 | |
| LP - 459 | Kornet | Fritt fall | 1977 | |
| LP - 189 | Kraftwerk | Autobahn | ||
| LP - 1297 | Kraftwerk | Autobahn | 1974 | |
| LP - 1098 | Kraftwerk | Trans-Europe Express | 1977 | |
| LP - 562 | Kursaal Flyers | Golden Mile | 1976 | |
| LP - 1099 | L.A.Express | L.A.Express | 1976 | |
| LP - 190 | La Belle | Nightbirds | 1974 | |
| LP - 1225 | League Unlimited Orchestra (Human Leauge) | Love And Dancing | 1982 | |
| LP - 191 | Led Zeppelin | Houses Of The Holy | ||
| LP - 1299 | Led Zeppelin | 2 | 1969 | |
| LP - 1296 | Led Zeppelin | Led Seppelin | 1969 | |
| LP - 1298 | Led Zeppelin | Untitled | 1971 | |
| LP - 575 | Led Zeppelin | Houses Of The Holy | 1973 | |
| LP - 577 | Led Zeppelin | Untitled | 1977 | |
| LP - 192 | Led Zeppelin | Les Zepplin (Runskrifter) | 1977 | |
| LP - 576 | Led Zeppelin | In Thorough The Out Door | 1979 | |
| LP - 878 | Lill-Babs | Gamla Godingar Vol.6 | 1976 | |
| LP - 751 | Linus & The Losers | I'm A Survivor | 1980 | |
| LP - 1048 | Little Feat | Time Loves A Hero | 1977 | |
| LP - 1346 | Little Richard | The Fabulous Little Richard | 197? | |
| LP - 200 | Little Richard | 22 Original Hits | 1977 | |
| LP - 1254 | Little Richard | Little Richard | 1985 | |
| LP - 580 | Live Wire | Changes Made | 1981 | |
| LP - 1049 | Loggins & Messina | Loggins And Messina | 1972 | |
| LP - 203 | Loggins & Messina | Mother Lode | 1974 | |
| LP - 1410 | Los Bravos | Black Is Black | 1966 | |
| LP - 598 | Los Desperados | Harpes & Flutes Indiennes | 1976 | |
| LP - 1322 | Los Lobos | Yesterday's Pop Scene Black Is Black | 1974 | |
| LP - 1327 | Lovin' Spoonful | You Didn't Have To Be So Nice | 1966 | |
| LP - 206 | Lucifer's Friend | Lucifer's Friend | ||
| LP - 208 | Lulu | The Most Of Lulu | ||
| LP - 695 | Lustans Lakejer | Uppdrag i Genéve | 1981 | |
| LP - 1123 | Madness | One Step Beyond... | 1979 | |
| LP - 1103 | Madness | Complete Madness | 1982 | |
| LP - 582 | Madness | The Rise & Fall | 1982 | |
| LP - 1142 | Madonna | Madonna | 1983 | |
| LP - 1104 | Magazine | Real Life | 1978 | |
| LP - 211 | Mahogany Rush | Strange Iniverse | ||
| LP - 212 | Manfred Mann's Earth Band | The Good Earth | ||
| LP - 589 | Manfred Mann's Earth Band | Solar Fire | 1973 | |
| LP - 590 | Manfred Mann's Earth Band | The Good Earth | 1974 | |
| LP - 591 | Manfred Mann's Earth Band | The Roaring Silence | 1976 | |
| LP - 1105 | Manfred Mann's Earth Band | The Roaring Silence | 1977 | |
| LP - 592 | Mark & Clark Band | Double Take | 1977 | |
| LP - 1444 | Marmalade | Best Of The Marmalade | 1970 | |
| LP - 921 | Marvelettes | Greatest Hits | 1981 | |
| LP - 214 | Matthews Southern Comfort | Best Of | ||
| LP - 574 | Maywood | Different Worlds | 1981 | |
| LP - 1108 | MC5 | Back In The USA | 1977 | |
| LP - 222 | Mecki Mark Men | Mecki Mark Men | ||
| LP - 1375 | Mecki Mark Men | Mecki Mark Men | 1967 | |
| LP - 583 | Men At Work | Business As Usual | 1981 | |
| LP - 1110 | Metro | Metro | 1976 | |
| LP - 584 | Middle Of The Road | Chirpy Chirpy Cheep Cheep | 1971 | |
| LP - 1112 | Miracles | The Miracles Greatest Hits | 1977 | |
| LP - 1114 | Modern Lovers | The Modern Lovers | 1976 | |
| LP - 1446 | Monkees | The Monkees | 1966 | |
| LP - 228 | Monkees | Headquarters | 1967 | |
| LP - 588 | Monkees | Headquarters | 1967 | |
| LP - 978 | Monkees | Headquarters | 1967 | |
| LP - 1445 | Monkees | More Of The Monkees | 1967 | |
| LP - 227 | Monkees | Pisces Aquarius Capricorn & Jones Ltd. | 1967 | |
| LP - 1329 | Moody Blues | Go Now The Moody Blues # 1 | 1965 | |
| LP - 233 | Moody Blues | The Macnificent Moody Blues | 1965 | |
| LP - 232 | Moody Blues | Days Of Future Passed | 1967 | |
| LP - 599 | Moody Blues | On The Threshold Of A Dream | 1969 | |
| LP - 230 | Moody Blues | A Question Of Balance | 1970 | |
| LP - 231 | Moody Blues | Every Good Boy Deserves Favour | 1976 | |
| LP - 234 | Moonlighters | Sound Of Pop | ? | |
| LP - 237 | Mott The Hoople | All The Young Dudes | 1972 | |
| LP - 238 | Mott The Hoople | The Hoople | 1974 | |
| LP - 1183 | Mott The Hoople | Greatest Hits | 1981 | |
| LP - 239 | Movies | Stage C | ||
| LP - 602 | Movies | Stage C | 1975 | |
| LP - 240 | Movies | Double "A" | 1977 | |
| LP - 601 | Movies | Bullets Through The Barrier | 1978 | |
| LP - 241 | National Teatern | Livet är en fest | ||
| LP - 730 | Nationalteatern | Barn av vår tid | 1978 | |
| LP - 825 | Nationalteatern | Rockormen | 1979 | |
| LP - 882 | Nationateatern | Barn av vår tid | 1978 | |
| LP - 995 | New Seekers | The Best Of New Seekers | 1974 | |
| LP - 243 | New Vaudeville Band | Winchester Cathedral | 1966 | |
| LP - 245 | Nice | Elegy | 1970 | |
| LP - 248 | Nina & Frederik | Nina & Frederik | ||
| LP - 249 | NQB | NQB | 1974 | |
| LP - 252 | Ola & Janglers | Lime Light | ||
| LP - 1379 | Ola & Janglers | Lime Light | 1966 | |
| LP - 1047 | Olympics | The Olympics Sing | 1974 | |
| LP - 1307 | OMD / Orchestral Manoeuvres In The Dark | Architecture & Morality | 1981 | |
| LP - 996 | Only Ones | The Only Ones | 1978 | |
| LP - 998 | Orchestral Manoeuvres In The Dark | Dazzle Ships | 1983 | |
| LP - 255 | Osmonds | Live | ||
| LP - 1023 | Pablo Cruise | A Place In The Sun | 1977 | |
| LP - 256 | Paris | Paris | 1976 | |
| LP - 257 | Pavlo's Dog | Pampered Menial | 1975 | |
| LP - 1434 | Pavlov's Dog | At The Sound Of The Bell | 1976 | |
| LP - 609 | Pavlov's Dog | At The Sound Of The Bell | 1976 | |
| LP - 662 | Pavlov's Dog | Pampered Menial | 1976 | |
| LP - 1060 | Penetration | Moving Targets | 1978 | |
| LP - 259 | Peter Peter Ivers Band | Terminal Love | 1974 | |
| LP - 1437 | Peter, Paul & Mary | Ten Years Together | 197? | |
| LP - 263 | Pink Floyd | The Piper At The Gates Of Dawn | ||
| LP - 264 | Pink Floyd | Ummagumma | 1969 | |
| LP - 261 | Pink Floyd | Obscured By Clouds | 1972 | |
| LP - 262 | Pink Floyd | Dark Side Of The Moon | 1973 | |
| LP - 469 | Pink Floyd | Dark Side Of The Moon | 1973 | |
| LP - 623 | Pink Floyd | Dark Side Of The Moon | 1973 | |
| LP - 624 | Pink Floyd | Wish You Were Here | 1975 | |
| LP - 625 | Pink Floyd | Wish You Were Here | 1975 | |
| LP - 1314 | Pink Floyd | The Wall | 1979 | |
| LP - 265 | Plastic Ono Band | Live Peace In Toronto 1969 | ||
| LP - 1318 | Police | Outlandos d'Amour | 1978 | |
| LP - 1360 | Police | Radio Sample | 1978 | |
| LP - 1308 | Police | Reggatta De Blanc | 1979 | |
| LP - 266 | Police | Radio Sample For Promotional Use Only | 1980 | |
| LP - 960 | Police | Zenyattá Mondatta | 1980 | |
| LP - 1159 | Police | Ghost In The Machine | 1981 | |
